No Data.
Level 135, Brigand ()
Урарту
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| Default | 728.00 | 547.00 | 117.00 | 298.00 | 100% (5/5) | 100% (16/16) | 100% (23/23) | 86% (111/129) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 14.01.26 | [RoC] Zon Zobboz: Gaze of the Oglth [T1] | 8.00 | |
| 12.01.26 | [RoC] Gerion: Captive Audience [T1] | 8.00 | |
| 20.11.25 | [SoD] Blackhook Spiral: Spiritual Terror [T2] | 8.00 | |
| 12.11.25 | [SoD] Dragon Necropolis: Ancient Tombs [T4] | 8.00 | |
| 10.11.25 | [SoD] Sodden Archipelago: Thawed Marshes [T1] | 8.00 | |
| 06.11.25 | [SoD] Dragon Necropolis: Ancient Tombs [T4] | 8.00 | |
| 22.10.25 | [SoD] Sodden Archipelago: Operation Cooperation [T4] | 8.00 | |
| 15.10.25 | [SoD] Dragon Necropolis: Ancient Tombs [T4] | 8.00 | |
| 25.09.25 | [SoD] Temple of Veeshan: Echoing Silence [T4] | 8.00 | |
| 22.09.25 | [SoD] Western Wastes: Temple Crater [T3] | 8.00 | |
| 17.09.25 | [SoD] Kael Drakkel: Abdicated Throne [T2] | 8.00 | |
| ... 111 entries found / 11 are shown | |||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 20.07.26 | Поздний приход | -2.00 |
| 20.07.26 | Ранний уход | -2.00 |
| 06.05.26 | Поздний приход | -4.00 |
| 18.09.25 | Поздний приход | -2.00 |
| 15.09.25 | Перенос данных с urartu.igrograd.net на 15 сентября 2025 г. | 127.00 |
| ... 5 entries found | ||
