No Data.
Level 135, Templar ()
Урарту
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| Default | 748.00 | 1775.00 | 1712.00 | 685.00 | 75% (3/4) | 88% (14/16) | 83% (19/23) | 84% (109/129) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 20.07.26 | [RoC] The Oogothl Sprawl: Adkern's Pools [T2] | + Horrors | 8.00 |
| 03.06.26 | [RoC] The Oogothl Sprawl: Adkern's Pools [T2] | 8.00 | |
| 27.05.26 | [RoC] The Oogothl Sprawl: Adkern's Pools [T2] | 8.00 | |
| 21.05.26 | [RoC] The Oogothl Sprawl: Adkern's Pools [T2] | 8.00 | |
| 26.03.26 | [RoC] Gerion: Captive Audience [T1] | + Gaze | 8.00 |
| 01.10.26 | [RoC] Gerion: Captive Audience [T1] | + Gaze, Swarmyard | 8.00 |
| 11.05.26 | [RoC] Gerion: Captive Audience [T1] | + Caverns | 8.00 |
| 22.01.26 | [RoC] Gerion: Captive Audience [T1] | + Gaze | 8.00 |
| 12.01.26 | [RoC] Gerion: Captive Audience [T1] | 8.00 | |
| ... 109 entries found / 9 are shown | |||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 08.10.26 | Поздний приход | -2.00 |
| 20.07.26 | Поздний приход | -2.00 |
| 16.02.26 | Поздний приход | -2.00 |
| 11.02.26 | Поздний приход | -2.00 |
| 09.02.26 | Поздний приход | -6.00 |
| 04.02.26 | Поздний приход | -4.00 |
| 25.09.25 | Поздний приход | -2.00 |
| 15.09.25 | Перенос данных с urartu.igrograd.net на 15 сентября 2025 г. | 1732.00 |
| ... 8 entries found | ||
